FREE TEST
JANUARY 2019 SELECTIONS
WELCOME TO THE FREE NUMBERS FEATURE
Listed below are STEVE PLAYER'S latest FREE selections for all Pick-3 games. These numbers can be played in either Straight (Exact Order) or Boxed (Any Order) form. Please note that if you see a duplicate number listed for your game, it means that the duplicate number is a PRIME selection and should therefore be covered twice! The appearance of a duplicate number on your State's list indicates a BEST BET.
The number selections listed for each game below are provided for recreational use only. While our FREE number selections have shown favorable results in the past, there is no guarantee that these numbers will in fact be drawn for the indicated game.
BET WITH YOUR HEAD
NOT OVER IT!!!
GOOD LUCK........Steve Player
COPYRIGHT 2019 - Opcomm, Inc.
ALL REPRODUCTION RIGHTS RESERVED
ARIZONA EVENING | |||||
292 | 839 | 636 | 890 | 199 | 179 |
902 | 587 | 660 | 134 | 742 | 751 |
ARKANSAS MIDDAY | |||||
631 | 754 | 798 | 471 | 201 | 467 |
261 | 354 | 310 | 880 | 355 | 212 |
ARKANSAS EVENING | |||||
445 | 327 | 624 | 594 | 817 | 469 |
798 | 742 | 753 | 071 | 792 | 587 |
![]() |
|||||
CALIFORNIA MIDDAY | |||||
175 | 788 | 651 | 920 | 952 | 785 |
103 | 271 | 306 | 263 | 500 | 728 |
CALIFORNIA EVENING | |||||
866 | 855 | 254 | 873 | 147 | 073 |
474 | 570 | 488 | 497 | 638 | 360 |
COLORADO MIDDAY | |||||
64 | 300 | 621 | 343 | 900 | 475 |
800 | 357 | 893 | 559 | 919 | 404 |
COLORADO EVENING | |||||
721 | 723 | 613 | 689 | 681 | 348 |
792 | 882 | 276 | 102 | 096 | 130 |
CONNECTICUT MIDDAY | |||||
473 | 301 | 074 | 761 | 932 | 548 |
101 | 718 | 103 | 242 | 114 | 555 |
CONNECTICUT EVENING | |||||
193 | 735 | 762 | 756 | 072 | 186 |
824 | 731 | 006 | 960 | 374 | 939 |
DELAWARE MIDDAY | |||||
318 | 567 | 664 | 089 | 100 | 678 |
666 | 410 | 724 | 821 | 081 | 331 |
DELAWARE EVENING | |||||
211 | 925 | 641 | 316 | 974 | 606 |
404 | 497 | 564 | 858 | 124 | 954 |
FLORIDA MIDDAY | |||||
952 | 839 | 757 | 007 | 653 | 632 |
497 | 547 | 771 | 847 | 526 | 314 |
FLORIDA EVENING | |||||
295 | 928 | 720 | 316 | 497 | 742 |
717 | 841 | 100 | 340 | 212 | 428 |
![]() |
|||||
GEORGIA MIDDAY | |||||
513 | 874 | 484 | 787 | 923 | 994 |
110 | 956 | 344 | 218 | 351 | 421 |
GEORGIA EVENING | |||||
276 | 912 | 462 | 217 | 683 | 792 |
584 | 410 | 172 | 809 | 787 | 260 |
GEORGIA NIGHT | |||||
044 | 280 | 118 | 571 | 348 | 274 |
036 | 782 | 148 | 908 | 387 | 943 |
IDAHO MIDDAY | |||||
464 | 077 | 026 | 286 | 250 | 600 |
334 | 657 | 599 | 991 | 447 | 429 |
IDAHO EVENING | |||||
650 | 406 | 116 | 466 | 030 | 843 |
313 | 831 | 548 | 092 | 458 | 909 |
ILLINOIS MIDDAY | |||||
494 | 603 | 755 | 552 | 471 | 390 |
342 | 597 | 571 | 039 | 472 | 015 |
ILLINOIS EVENING | |||||
307 | 217 | 027 | 959 | 626 | 768 |
259 | 290 | 151 | 014 | 464 | 797 |
![]() |
|||||
INDIANA MIDDAY | |||||
479 | 583 | 899 | 828 | 483 | 875 |
604 | 825 | 319 | 561 | 423 | 058 |
INDIANA EVENING | |||||
647 | 004 | 664 | 577 | 035 | 559 |
964 | 844 | 545 | 843 | 319 | 063 |
IOWA MIDDAY | |||||
479 | 583 | 899 | 828 | 483 | 875 |
604 | 825 | 319 | 561 | 423 | 058 |
IOWA EVENING | |||||
647 | 004 | 664 | 577 | 035 | 559 |
964 | 844 | 545 | 843 | 319 | 063 |
KANSAS MIDDAY | |||||
266 | 925 | 715 | 073 | 489 | 346 |
992 | 679 | 454 | 907 | 634 | 034 |
KANSAS EVENING | |||||
975 | 982 | 372 | 430 | 302 | 032 |
605 | 177 | 027 | 169 | 285 | 837 |
KENTUCKY MIDDAY | |||||
605 | 416 | 565 | 148 | 284 | 614 |
152 | 989 | 893 | 096 | 482 | 292 |
KENTUCKY EVENING | |||||
027 | 310 | 973 | 239 | 392 | 983 |
934 | 281 | 846 | 793 | 411 | 638 |
LOUISIANA EVENING | |||||
735 | 144 | 855 | 464 | 318 | 662 |
372 | 455 | 146 | 907 | 642 | 415 |
MARYLAND MIDDAY | |||||
442 | 840 | 992 | 745 | 010 | 142 |
467 | 981 | 727 | 922 | 574 | 930 |
MARYLAND EVENING | |||||
984 | 269 | 734 | 363 | 993 | 620 |
483 | 347 | 619 | 747 | 094 | 086 |
MASS MIDDAY FIRST 3 | |||||
125 | 950 | 027 | 922 | 427 | 897 |
951 | 652 | 240 | 931 | 870 | 879 |
MASS EVENING FIRST 3 | |||||
362 | 675 | 241 | 069 | 249 | 298 |
232 | 856 | 515 | 106 | 418 | 712 |
![]() |
|||||
MICHIGAN MIDDAY | |||||
396 | 135 | 772 | 259 | 374 | 646 |
648 | 104 | 855 | 384 | 901 | 705 |
MICHIGAN EVENING | |||||
266 | 398 | 218 | 960 | 565 | 788 |
252 | 158 | 841 | 594 | 675 | 756 |
MINNESOTA EVENING | |||||
383 | 653 | 990 | 474 | 405 | 211 |
467 | 239 | 385 | 125 | 876 | 650 |
MISSOURI MIDDAY | |||||
717 | 849 | 648 | 479 | 376 | 832 |
727 | 944 | 019 | 781 | 999 | 458 |
MISSOURI EVENING | |||||
579 | 417 | 926 | 426 | 777 | 664 |
879 | 187 | 871 | 834 | 258 | 650 |
NEBRASKA EVENING | |||||
370 | 745 | 289 | 448 | 580 | 526 |
507 | 955 | 620 | 324 | 846 | 371 |
NEW JERSEY MIDDAY | |||||
828 | 468 | 055 | 658 | 826 | 063 |
172 | 269 | 863 | 615 | 148 | 492 |
NEW JERSEY EVENING | |||||
650 | 363 | 333 | 715 | 232 | 615 |
007 | 841 | 744 | 147 | 746 | 941 |
NEW MEXICO MIDDAY | |||||
412 | 861 | 755 | 966 | 016 | 085 |
131 | 343 | 503 | 861 | 485 | 397 |
NEW MEXICO EVENING | |||||
901 | 203 | 627 | 053 | 746 | 137 |
940 | 473 | 686 | 780 | 139 | 182 |
![]() |
|||||
NEW YORK MIDDAY | |||||
858 | 496 | 500 | 600 | 321 | 239 |
673 | 766 | 742 | 844 | 610 | 679 |
NEW YORK EVENING | |||||
711 | 377 | 422 | 957 | 935 | 388 |
546 | 718 | 586 | 289 | 477 | 338 |
NORTH CAROLINA MIDDAY | |||||
715 | 470 | 418 | 262 | 372 | 384 |
705 | 470 | 547 | 222 | 757 | 387 |
NORTH CAROLINA EVENING | |||||
524 | 105 | 945 | 546 | 990 | 233 |
753 | 535 | 936 | 631 | 396 | 317 |
OHIO MIDDAY | |||||
211 | 788 | 619 | 816 | 842 | 578 |
513 | 425 | 973 | 954 | 540 | 598 |
OHIO EVENING | |||||
242 | 483 | 123 | 058 | 066 | 593 |
305 | 207 | 944 | 691 | 419 | 601 |
OKLAHOMA EVENING | |||||
348 | 896 | 507 | 745 | 885 | 837 |
352 | 057 | 503 | 863 | 547 | 348 |
ONTARIO MIDDAY | |||||
511 | 296 | 656 | 557 | 493 | 546 |
200 | 412 | 981 | 665 | 377 | 261 |
ONTARIO EVENING | |||||
700 | 322 | 439 | 722 | 032 | 269 |
481 | 036 | 192 | 507 | 786 | 006 |
OREGON 1PM FIRST 3 | |||||
010 | 530 | 238 | 310 | 751 | 831 |
920 | 891 | 553 | 987 | 427 | 720 |
OREGON 4 PM FIRST 3 | |||||
904 | 870 | 439 | 321 | 865 | 187 |
806 | 200 | 734 | 794 | 783 | 289 |
OREGON 7PM FIRST 3 | |||||
170 | 381 | 160 | 978 | 254 | 729 |
857 | 399 | 488 | 459 | 323 | 870 |
OREGON 10PM FIRST 3 | |||||
586 | 227 | 377 | 801 | 947 | 200 |
452 | 313 | 726 | 253 | 844 | 989 |
![]() |
|||||
PENNSYLVANIA MIDDAY | |||||
400 | 510 | 693 | 191 | 679 | 214 |
174 | 729 | 341 | 805 | 393 | 240 |
PENNSYLVANIA EVENING | |||||
269 | 560 | 980 | 121 | 932 | 033 |
037 | 746 | 101 | 763 | 121 | 941 |
PUERTO RICO MIDDAY | |||||
070 | 999 | 621 | 291 | 046 | 992 |
458 | 627 | 328 | 439 | 475 | 927 |
PUERTO RICO EVENING | |||||
608 | 648 | 250 | 811 | 545 | 767 |
179 | 165 | 891 | 002 | 875 | 690 |
QUEBEC EVENING | |||||
232 | 986 | 075 | 050 | 010 | 561 |
546 | 554 | 436 | 842 | 944 | 165 |
RHODE ISLAND MID FIRST 3 | |||||
180 | 371 | 415 | 095 | 106 | 479 |
746 | 778 | 245 | 911 | 538 | 848 |
RHODE ISLAND EVE FIRST 3 | |||||
278 | 211 | 303 | 923 | 844 | 673 |
398 | 345 | 787 | 564 | 813 | 484 |
SOUTH CAROLINA MIDDAY | |||||
908 | 929 | 305 | 721 | 583 | 815 |
694 | 743 | 882 | 927 | 983 | 114 |
SOUTH CAROLINA EVENING | |||||
528 | 791 | 371 | 976 | 422 | 682 |
612 | 023 | 696 | 549 | 843 | 620 |
TENNESSEE MORNING | |||||
147 | 982 | 154 | 260 | 747 | 834 |
893 | 864 | 980 | 864 | 681 | 531 |
TENNESSEE MIDDAY | |||||
040 | 374 | 845 | 984 | 094 | 089 |
261 | 189 | 334 | 164 | 512 | 505 |
TENNESSEE EVENING | |||||
365 | 017 | 162 | 273 | 849 | 603 |
217 | 821 | 832 | 858 | 306 | 587 |
TEXAS MORNING | |||||
774 | 959 | 413 | 294 | 738 | 201 |
841 | 646 | 406 | 047 | 691 | 910 |
TEXAS MIDDAY | |||||
383 | 652 | 813 | 614 | 377 | 388 |
291 | 773 | 469 | 932 | 660 | 443 |
TEXAS EVENING | |||||
593 | 065 | 044 | 972 | 397 | 276 |
956 | 193 | 703 | 657 | 868 | 560 |
TEXAS NIGHT | |||||
087 | 236 | 854 | 325 | 894 | 968 |
754 | 333 | 847 | 386 | 750 | 676 |
TRI-STATE ME/NH/VT MIDDAY | |||||
518 | 119 | 723 | 445 | 890 | 660 |
434 | 773 | 005 | 161 | 825 | 848 |
TRI-STATE ME/NH/VT EVENING | |||||
616 | 080 | 055 | 019 | 653 | 563 |
549 | 598 | 138 | 384 | 232 | 627 |
![]() |
|||||
VIRGINIA MIDDAY | |||||
052 | 930 | 019 | 303 | 474 | 443 |
315 | 536 | 303 | 180 | 702 | 569 |
VIRGINIA EVENING | |||||
069 | 871 | 349 | 401 | 645 | 088 |
779 | 122 | 095 | 844 | 422 | 647 |
WASHINGTON EVENING | |||||
356 | 817 | 755 | 193 | 156 | 863 |
639 | 669 | 982 | 695 | 544 | 483 |
WASH DC MIDDAY | |||||
899 | 358 | 718 | 573 | 056 | 961 |
910 | 467 | 513 | 960 | 569 | 292 |
WASH DC EVENING | |||||
578 | 545 | 823 | 758 | 505 | 263 |
255 | 289 | 191 | 359 | 494 | 860 |
W VIRGINIA EVENING | |||||
265 | 182 | 237 | 086 | 598 | 513 |
661 | 234 | 251 | 472 | 088 | 765 |
WESTERN CANADA EVENING | |||||
622 | 500 | 736 | 396 | 931 | 691 |
922 | 057 | 311 | 334 | 027 | 610 |
WISCONSIN EVENING | |||||
824 | 794 | 028 | 265 | 055 | 097 |
749 | 303 | 424 | 093 | 043 | 737 |